The School Year start dates vary by state and territory throughout Australia. Each State and Territory Government sets its school start dates. Independent and Catholic schools tend to base their school start times around the Government school dates, but they do not always perfectly align. There are four terms throughout the school year, so it is important to make a note of the start date and end date for each term.
Sometimes within a state or territory, there can be varied start dates depending on issues within a particular education system such as building maintenance, teacher professional development or special programs for students. All of these types of situations can cause delays or changes to the school term dates. In some cases, it is important also to make a note of the year your student is in as they may have different start and end dates depending on their year in school. For example, in some schools, the Year 12 students will not complete a full term four but take a break and return only for their Final exams.
For the most accurate up to date information, the best choice is usually the school’s website. Many schools list their school term dates on their site detailing important start and end dates. Sometimes you will need to search a name like “school year calendar” or “term dates” to find it on the school’s web site. To search your school’s website, you will want to go to the site and see if they have a search bar on their site. Many school websites do. Once you find the search bar on the site, you can type in your search term. You also may have received the full school year calendar as an attachment in an email from the school. Below you will find a table that lists when schools are starting in the various Territories and States throughout Australia. This information was gathered from resources, such as, Australian Government and the Department of Education and Training.
If you have not had any luck finding your school specifically, you can probably get an idea of the dates from the Tables below. The tables detail the Term dates set out by Territory and State for the government funded schools. The tables features for 2017 terms as well as 2018.
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Monday 15 October | Friday 21 December | Monday 4 February | Friday 12 April |
Term 2 | Monday 23 July | Friday 28 September | Monday 29 April | Friday 5 July |
Term 3 | Monday 30 April | Friday 6 July | Monday 22 July | Friday 27 September |
Term 4 | Monday 5 February | Friday 13 April | Monday 14 October | Thursday 19 December |
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | (Eastern Division): Tuesday 30 January | Friday 13 April | (Eastern division): Tuesday 29 January | Friday 12 April |
Term 1 | (Western Division): Tuesday 6 February | Friday 13 April | (Western division): Tuesday 5 February | Friday 12 April |
Term 2 | Tuesday 1 May | Friday 6 July | Monday 29 April | Friday 5 July |
Term 3 | Tuesday July 24 | Friday 28 September | Monday 22 July | Friday 27 September |
Term 4 | Monday 15 October | Wednesday 19 December | Monday 14 October | Friday 20 December |
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Monday 29 January (Urban Schools) | Friday 13 April | Tuesday 29 January (Urban Schools) | Friday 12 April |
Term 1 | Tuesday 30 January (Remote Schools) | Friday 13 April | Wednesday 30 January (Remote Schools) | Friday 12 April |
Term 2 | Monday 23 April | Friday 29 June | Tuesday 23 April | Friday 28 June |
Term 3 | Tuesday 24 July | Friday 28 September | Tuesday 23 July | Friday 27 September |
Term 4 | Monday 15 October | Thursday 13 December (Urban Schools) | Monday 14 October | Thursday 12 December (Urban Schools) |
Term 4 | Monday 15 October | Friday 14 December (Remote Schools) | Monday 14 October | Friday 13 December (Remote Schools) |
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Monday 22 January | Friday 29 March | Tuesday 29 January | Friday 5 April |
Term 2 | Tuesday 16 April | Friday 29 June | Tuesday 23 April | Friday 28 June |
Term 3 | Monday 16 July | Friday 21 September | Monday 15 July | Friday 20 September |
Term 4 | Monday 8 October | Friday 14 December | Tuesday 8 October | Friday 13 December |
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Monday 29 January | Friday 13 April | Tuesday 29 January | Friday 12 April |
Term 2 | Monday 30 April | Friday 6 July | Monday 29 April | Friday 5 July |
Term 3 | Monday 23 July | Friday 28 September | Monday 22 July | Friday 27 September |
Term 4 | Monday 15 October | Friday 14 December | Monday 14 October | Friday 13 December |
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Wednesday 7 February | Friday 13 April | Wednesday 6 February | Friday 12 April |
Term 2 | Monday 30 April | Friday 6 July | Monday 29 April | Friday 5 July |
Term 3 | Monday 23 July | Friday 28 September | Monday 22 July | Friday 27 September |
Term 4 | Monday 15 October | Friday 20 December | Monday 14 October | Thursday 19 December |
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Tuesday 30 January | Thursday 29 March | Wednesday 30 January | Friday 5 April |
Term 2 | Monday 16 April | Friday 29 June | Tuesday 23 April | Friday 28 June |
Term 3 | Monday 16 July | Friday 21 September | Monday 15 July | Friday 20 September |
Term 4 | Monday 8 October | Friday 21 December | Monday 7 October | Friday 20 December |
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Wednesday 31 January | Friday 13 April | Monday 4 February | Friday 12 April |
Term 2 | Monday 30 April | Friday 29 June | Monday 29 April | Friday 5 July |
Term 3 | Monday 16 July | Friday 21 September | Monday 22 July | Friday 27 September |
Term 4 | Monday 8 October | Thursday 13 December | Monday 14 October | Thursday 19 December |
The independent and private schools have many different start dates. While they use the guidelines of the government schools, they have more flexibility to change their dates based on many factors including religious holidays. The table below details some of the independent schools start dates as found on the independent school association page for the South Australia area. It is always best to double check your specific school’s website or call the school directly.
2018 Start Date | 2018 End Date | 2019 Start Date | 2019 End Date | |
---|---|---|---|---|
Term 1 | Monday 29 January | Friday 13 April | Tuesday 29 January | Friday 12 April |
Term 2 | Monday 30 April | Friday 6 July | Monday 29 April | Friday 5 July |
Term 3 | Monday 23 July | Friday 28 September | Monday 22 July | Friday 27 September |
Term 4 | Monday 15 October | Friday 14 December | Monday 14 October | Friday 13 December |
*This is a guide; some schools might begin their Term 1 a week early. These schools will then take a three week break in April or July.